How to Use This Catalog¶
This catalog supports executive review, industrial use-case evaluation, engineering assessment, deployment planning, and procurement qualification. It can be read online or as a self-contained printed document; access to a live product interface is not required.
Choose a reading path¶
| Reader | Recommended path | What the reader should be able to decide |
|---|---|---|
| Plant manager or asset owner | Overview → Solutions → Deployment & Assurance | Whether the platform addresses plant risk, governance, and evidence needs |
| Operations and maintenance | Solutions → Secure Access → Protection & Evidence | How approved work is constrained and how resulting activity is understood |
| Control or protection engineer | Policy Engineering → Protection & Evidence → Deployment & Assurance | How equipment meaning, limits, commands, sequences, and prerequisites become qualified policy |
| OT cybersecurity | Secure Access → Protection & Evidence → Deployment & Assurance | How identity, lateral movement, industrial behavior, decisions, and investigation evidence are connected |
| Network and deployment team | Overview → Secure Access → Deployment & Assurance | Which enforcement path fits the traffic and operating model |
| Evaluator or procurement team | Overview → Solutions → Deployment & Assurance | What is delivered, what requires qualification, and what must be agreed before deployment |
Six top-level catalog areas¶
| Area | Purpose |
|---|---|
| Overview | Understand the product, business outcomes, architecture, and catalog structure |
| Solutions | Select an industrial problem and representative starting use case |
| Secure Access | Evaluate L2Proxy Connect, protected access domains, segmentation, and microsegmentation |
| Policy Engineering | Model equipment and turn approved operating intent into validated policy |
| Protection & Evidence | Understand decisions, stateful behavior, normalized events, and investigation evidence |
| Deployment & Assurance | Select deployment, operate services, qualify capability, and approve production use |
The catalog follows one product story¶
Understand the industrial outcome
↓
Select a representative use case
↓
Model equipment, points, limits, and commands
↓
Define user and industrial policy
↓
Choose L2Proxy Connect or standalone enforcement
↓
Verify North-South and East-West coverage
↓
Validate detection, decisions, and evidence
↓
Approve and operate under management of change
How to interpret the content¶
| Content type | Meaning |
|---|---|
| Product capability | A function delivered by the L2Proxy platform |
| Industrial use case | A practical way capabilities combine to address an operating need |
| Operational example | Representative behavior that makes the capability concrete |
| Protocol portfolio | Protocol-specific helpers, policies, stateful patterns, examples, and qualification guidance |
| Protected access domain | Managed user, session, network, and policy context serving one industrial purpose |
| Qualification requirement | Customer traffic, mappings, procedures, or acceptance evidence required for production use |
| Product boundary | A control or responsibility L2Proxy does not replace |
Examples demonstrate product behavior and policy structure. They do not automatically authorize the same operation, threshold, timing, equipment mapping, or enforcement outcome at every site.
Recommended evaluation path¶
- Select one consequential but bounded industrial use case.
- Identify its users, equipment, points, operations, and expected sequence.
- Confirm protocol visibility and equipment mapping with representative traffic.
- Review the proposed Record, Allow, and Block outcomes with operations and engineering.
- Select L2Proxy Connect or a standalone enforcement path.
- Confirm that required North-South and East-West flows cross a managed enforcement point.
- Validate normal, violation, timeout, replay, recovery, and failure-posture cases.
- Approve deployment ownership, evidence retention, rollback, and change control.
Use the Customer Evaluation Checklist to record the decisions required for a production assessment.